There were 81 lawyers with active licenses to practice law in cities located within Faulkner County as of January, according to the Arkansas Judiciary.
The majority of these licenses were granted in Conway (73).
Data refers to all lawyers who were actively practicing during this time period. Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
Arkansas recorded one of the highest percentage increases in resident active attorneys nationwide from 2024 to 2025, with a growth of 11.75%, according to the ABA’s 2025 Profile of the Legal Profession. The number of resident active lawyers in the state rose from 6,808 in 2024 to 7,608 in 2025.
As of Feb. 1, 2026, average lawyer salaries in Arkansas ranged from $90,413 for an entry-level attorney handling routine legal work (Attorney I) to $228,768 for highly experienced attorneys managing complex cases with significant autonomy (Attorney V). Mid-level attorneys, such as those in Attorney III roles—who handle highly complex legal work with moderate supervision—earn on average $169,377 in Arkansas, compared to $187,488 nationwide.
The United States has more than 1.3 million active lawyers, with employment projected to grow 4% between 2024 and 2034.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Adam Paul Freyaldenhoven | 2022129 | 09/12/2022 |
| Adrienne Brooke Criswell | 2019181 | 09/13/2019 |
| Alexis A. Walter | 2003183 | 09/24/2003 |
| Allison Bernadette Curran Albritton | 2008154 | 09/10/2008 |
| Amy Totten Brazil | 92144 | 08/27/1992 |
| Autumn L. Gillmore Smith | 2005085 | 05/05/2005 |
| Beau Wilcox | 2007162 | 09/05/2007 |
| Bethany Anne Michau | 2024194 | 09/12/2024 |
| Brittani Nichol Burnette | 2021316 | 12/28/2021 |
| Charles Clayton Lamey | 2009244 | 10/06/2009 |
| Charles Edward Clawson | 78028 | 08/21/1978 |
| Charles M. Finkenbinder | 2001046 | 04/06/2001 |
| Chris Rippy | 2011153 | 09/07/2011 |
| Christopher P. Corbitt | 2004089 | 09/07/2004 |
| Christopher Ray Carnahan | 2006101 | 04/27/2006 |
| Christy Ann Vannoy | 2006149 | 09/05/2006 |
| Claudia Noelle Skaff | 2012214 | 09/12/2012 |
| Clifton Howard Hoofman | 72056 | 08/09/1972 |
| Dana Keirra McGee-Fells | 2024071 | 04/26/2024 |
| Daniel Knox Faulkner | 2002168 | 09/23/2002 |
| David Barry Eberhard | 85046 | 09/03/1985 |
| Dawn DeMaine Bicker | 2003159 | 09/15/2003 |
| Dawson Andrew Hamley | 2025144 | 09/04/2025 |
| Devin Cade Alven | 2025269 | 09/18/2025 |
| Douglas Dunstan Ennis | 2005127 | 09/06/2005 |
| Elizabeth Carey Snyder | 2022276 | 12/16/2022 |
| Fritzie E. Vammen | 82110 | 03/24/1982 |
| Gary Dewayne Jiles | 88118 | 08/22/1988 |
| Gregory James Gough | 92044 | 04/03/1992 |
| Hannah Allison Gore Gipson | 2024124 | 09/06/2024 |
| Helen Rice Grinder | 81076 | 08/28/1981 |
| James Coyne | 2018133 | 09/10/2018 |
| James Earl Hensley | 99069 | 08/26/1999 |
| James L. Bargar | 2006028 | 04/03/2006 |
| James Otis Wyre | 94056 | 04/04/1994 |
| Jennifer L. Merritt | 2002148 | 09/16/2002 |
| Jennifer Lind Bell Mobbs | 2011049 | 04/12/2011 |
| John Charles Hout | 94210 | 09/06/1994 |
| John Mark Schafer | 86210 | 09/15/1986 |
| Joseph Tanner Betts | 2025188 | 09/09/2025 |
| Keith Duane Coker | 90104 | 08/27/1990 |
| Larry E. Graddy | 71035 | 08/06/1971 |
| Lauren Mary Anne Elenbaas | 2014130 | 09/08/2014 |
| Lisa M. Beuth | 2011202 | 09/12/2011 |
| Lydia Hicks Hamlet | 2011082 | 04/22/2011 |
| Lynn Plemmons | 87134 | 09/10/1987 |
| Marcus Lane Vaden | 89126 | 08/22/1989 |
| McKenzie Ray Macy | 2017232 | 09/25/2017 |
| Michael Allen Mosley | 2002099 | 09/06/2002 |
| Michael Eli Frost | 2025206 | 09/10/2025 |
| Michael Joshua Leicht | 98139 | 08/28/1998 |
| Michael Tyler Adkins | 2025274 | 10/03/2025 |
| Michael U. Sutterfield | 86161 | 08/25/1986 |
| Nicholas Robert Sissel | 2024133 | 09/06/2024 |
| Patrick A. Burrow | 81023 | 09/08/1981 |
| Paul A. Revis | 2012024 | 02/21/2012 |
| Philip Beuth | 2011159 | 09/07/2011 |
| Reinhold Frank Dudeck | 87054 | 08/26/1987 |
| Robert Dale Wills | 2004008 | 03/29/2004 |
| Robert Dunn Rhodes | 2025117 | 07/23/2025 |
| Robert L. Thacker | 84144 | 08/21/1984 |
| Robert Steven Tschiemer | 84148 | 08/20/1984 |
| Roland Earl Darrow | 93003 | 03/23/1993 |
| Russel O. Shanahan | 2020010 | 01/10/2020 |
| Russell Jay Byrne | 92188 | 09/03/1992 |
| Ryan Gabriel Frizzell | 2024187 | 10/04/2024 |
| Sherrye Lynn Balmaz | 2005138 | 09/06/2005 |
| Sierra Nicole Glover | 2021130 | 09/03/2021 |
| Stephen D. Ralph | 91138 | 08/30/1991 |
| Stephen Paul Lamb | 79115 | 04/02/1979 |
| Steven Bret Qualls | 87137 | 04/06/1987 |
| Tabatha Sheree Branch | 2002155 | 09/18/2002 |
| Terri Westbrook Kienlen | 2001181 | 08/31/2001 |
| Thomas Vaught Vinson | 2014151 | 09/10/2014 |
| Tina M. Huddleson | 2009210 | 09/22/2009 |
| Travis N. Creed | 93012 | 03/24/1993 |
| Troy B. Braswell | 2005280 | 10/03/2005 |
| Warren Taylo Readnour | 93224 | 09/08/1993 |
| William Cain Adkisson | 79004 | 08/29/1979 |
| William Lewis Wharton | 79137 | 08/21/1979 |
| William Thomas Burroughs | 95257 | 09/11/1995 |
Information in this article was obtained from the Arkansas Judiciary. The source data can be found here.

