The largest number of people were in the 45 to 54 age bracket with the fewest number of people in the age bracket for people over the age of 84.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Guy, Arkansas' population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 31 | 5 |
5 to 9 years old | 54 | 8.7 |
10 to 14 years old | 28 | 4.5 |
15 to 19 years old | 40 | 6.5 |
20 to 24 years old | 51 | 8.3 |
25 to 34 years old | 71 | 11.5 |
35 to 44 years old | 80 | 12.9 |
45 to 54 years old | 99 | 16 |
55 to 64 years old | 60 | 9.7 |
65 to 74 years old | 55 | 8.9 |
75 to 84 years old | 40 | 6.5 |
85 and older years old | 9 | 1.5 |
Source: US Census Bureau