USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for women in Faulkner County in 2021 was 34 years, lower than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 1,591. Meanwhile, in the 65 and over group, there were 6,790 men and 8,628 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Faulkner County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 3,556 | 3,727 | 3,721 | -4.6% | 0.2% |
Under 5 | Male | 3,745 | 3,861 | 3,919 | -3% | -1.5% |
5 to 9 | Female | 4,153 | 4,245 | 4,288 | -2.2% | -1% |
5 to 9 | Male | 4,075 | 3,878 | 4,096 | 5.1% | -5.3% |
10 to 14 | Female | 3,649 | 3,589 | 3,609 | 1.7% | -0.6% |
10 to 14 | Male | 4,314 | 4,482 | 4,191 | -3.7% | 6.9% |
15 to 17 | Female | 2,491 | 2,681 | 2,323 | -7.1% | 15.4% |
15 to 17 | Male | 2,525 | 2,361 | 2,590 | 6.9% | -8.8% |
18 and 19 | Female | 2,507 | 2,588 | 2,715 | -3.1% | -4.7% |
18 and 19 | Male | 2,146 | 2,261 | 2,413 | -5.1% | -6.3% |
20 | Female | 1,683 | 1,557 | 1,285 | 8.1% | 21.2% |
20 | Male | 1,733 | 1,649 | 1,582 | 5.1% | 4.2% |
21 | Female | 1,656 | 1,804 | 1,689 | -8.2% | 6.8% |
21 | Male | 1,243 | 1,311 | 1,419 | -5.2% | -7.6% |
22 to 24 | Female | 3,723 | 3,737 | 4,101 | -0.4% | -8.9% |
22 to 24 | Male | 3,526 | 3,719 | 3,814 | -5.2% | -2.5% |
25 to 29 | Female | 4,441 | 4,758 | 4,675 | -6.7% | 1.8% |
25 to 29 | Male | 4,549 | 4,768 | 4,484 | -4.6% | 6.3% |
30 to 34 | Female | 4,231 | 4,278 | 4,197 | -1.1% | 1.9% |
30 to 34 | Male | 4,026 | 4,191 | 4,191 | -3.9% | 0% |
35 to 39 | Female | 4,490 | 4,556 | 4,081 | -1.4% | 11.6% |
35 to 39 | Male | 4,527 | 4,618 | 4,198 | -2% | 10% |
40 to 44 | Female | 3,349 | 3,336 | 3,672 | 0.4% | -9.2% |
40 to 44 | Male | 3,376 | 3,126 | 3,535 | 8% | -11.6% |
45 to 49 | Female | 3,788 | 3,815 | 3,733 | -0.7% | 2.2% |
45 to 49 | Male | 3,591 | 3,593 | 3,655 | > -0.1% | -1.7% |
50 to 54 | Female | 3,492 | 3,576 | 3,699 | -2.3% | -3.3% |
50 to 54 | Male | 3,457 | 3,497 | 3,442 | -1.1% | 1.6% |
55 to 59 | Female | 4,014 | 3,889 | 3,753 | 3.2% | 3.6% |
55 to 59 | Male | 3,447 | 3,432 | 3,346 | 0.4% | 2.6% |
60 and 61 | Female | 1,058 | 1,179 | 1,193 | -10.3% | -1.2% |
60 and 61 | Male | 1,461 | 1,427 | 1,327 | 2.4% | 7.5% |
62 to 64 | Female | 1,996 | 1,963 | 1,968 | 1.7% | -0.3% |
62 to 64 | Male | 1,755 | 1,764 | 1,662 | -0.5% | 6.1% |
65 and 66 | Female | 942 | 1,012 | 1,033 | -6.9% | -2% |
65 and 66 | Male | 892 | 931 | 888 | -4.2% | 4.8% |
67 to 69 | Female | 1,772 | 1,901 | 1,789 | -6.8% | 6.3% |
67 to 69 | Male | 1,103 | 1,079 | 1,219 | 2.2% | -11.5% |
70 to 74 | Female | 2,517 | 2,284 | 2,202 | 10.2% | 3.7% |
70 to 74 | Male | 2,359 | 2,292 | 2,037 | 2.9% | 12.5% |
75 to 79 | Female | 1,688 | 1,755 | 1,543 | -3.8% | 13.7% |
75 to 79 | Male | 1,157 | 1,125 | 1,181 | 2.8% | -4.7% |
80 to 84 | Female | 835 | 819 | 861 | 2% | -4.9% |
80 to 84 | Male | 796 | 902 | 687 | -11.8% | 31.3% |
85 and over | Female | 874 | 1,084 | 1,101 | -19.4% | -1.5% |
85 and over | Male | 483 | 400 | 517 | 20.8% | -22.6% |
Source: US Census Bureau