Tuition and fees for in-state students at the University of Central Arkansas amounted to $10,523 in 2024, according to the latest disclosure from the National Center for Education Statistics.
This represents an increase of $405 in in-state tuition and fees compared to the previous year.
Out-of-state students at the University of Central Arkansas paid $18,023 in 2024, marking a $765 rise from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Conway | The University of Central Arkansas | $10,523 |
| Fayetteville | The University of Arkansas | $10,104 |
| Magnolia | Southern Arkansas University Main Campus | $9,960 |
| Little Rock | The University of Arkansas at Little Rock | $9,748 |
| Pine Bluff | The University of Arkansas at Pine Bluff | $9,412 |
| Monticello | The University of Arkansas at Monticello | $9,292 |
| Russellville | Arkansas Tech University | $8,674 |
| Arkadelphia | Henderson State University | $8,244 |
| Jonesboro | Arkansas State University | $8,090 |
| Fort Smith | The University of Arkansas-Fort Smith | $7,334 |
| North Little Rock | The University of Arkansas-Pulaski Technical College | $6,300 |
| Hot Springs | National Park College | $6,050 |
| Pine Bluff | Southeast Arkansas College | $5,200 |
| Camden | Southern Arkansas University Tech | $5,040 |
| Bentonville | NorthWest Arkansas Community College | $4,926 |
| Pocahontas | Black River Technical College | $4,776 |
| De Queen | Cossatot Community College of the University of Arkansas | $4,620 |
| Texarkana | The University of Arkansas Community College at Hope – Texarkana | $4,455 |
| Hope | The University of Arkansas Hope-Texarkana | $4,450 |
| Mena | The University of Arkansas Community College Rich Mountain | $4,032 |
| Batesville | The University of Arkansas Community College-Batesville | $4,014 |
| Morrilton | The University of Arkansas Community College-Morrilton | $3,888 |
| Harrison | North Arkansas College | $3,864 |
| Melbourne | Ozarka College | $3,820 |
| Helena | Phillips Community College of the University of Arkansas | $3,800 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.


