The Central Arkansas Bears now know who they’ll face on the court in the 2025-2026 college basketball season.
The Arkansas Bears kick off the season away against the North Carolina Tar Heels on Nov. 3 at Dean E. Smith Center.
The Arkansas Bears end their season at home against the Queens Royals on Feb. 28 at Farris Center.
They play a total of 31 games this year in the regular season with 15 of those games at home and 16 away or at neutral sites.
Some games may change due to unforeseen mid-season circumstances.
| Date | Time | Opponent | Venue |
|---|---|---|---|
| Nov. 3 | 7 p.m. | North Carolina Tar Heels | Dean E. Smith Center |
| Nov. 8 | 1 p.m. | Champion Christian Tigers | Farris Center |
| Nov. 11 | 7 p.m. | Arkansas Razorbacks | Bud Walton Arena |
| Nov. 16 | 1 p.m. | Samford Bulldogs | Farris Center |
| Nov. 20 | 7 p.m. | North Texas Mean Green | UNT Coliseum (“The Super Pit”) |
| Nov. 23 | 1 p.m. | Eastern Washington Eagles | Farris Center |
| Nov. 25 | 6:30 p.m. | Eastern Illinois Panthers | Farris Center |
| Nov. 29 | 4 p.m. | East Tennessee State Buccaneers | Freedom Hall Civic Center Arena |
| Dec. 3 | 6:30 p.m. | Little Rock Trojans | Farris Center |
| Dec. 7 | 6 p.m. | East Texas A&M Lions | The Field House |
| Dec. 13 | 5:30 p.m. | Vanderbilt Commodores | Memorial Gymnasium |
| Dec. 17 | 11 a.m. | Kansas Christian Falcons | Farris Center |
| Dec. 21 | 1 p.m. | SMU Mustangs | Moody Coliseum |
| Jan. 1 | 8 p.m. | Florida Gulf Coast Eagles | Farris Center |
| Jan. 3 | 1 p.m. | Stetson Hatters | Farris Center |
| Jan. 8 | 7 p.m. | Bellarmine Knights | Knights Hall |
| Jan. 10 | 4 p.m. | Eastern Kentucky Colonels | Baptist Health Arena & Alumni Coliseum |
| Jan. 15 | 6:30 p.m. | Jacksonville Dolphins | Farris Center |
| Jan. 17 | 1 p.m. | North Florida Ospreys | Farris Center |
| Jan. 22 | 7 p.m. | West Georgia Wolves | The Coliseum |
| Jan. 24 | 6 p.m. | North Alabama Lions | CB&S Bank Arena |
| Jan. 28 | 7 p.m. | Queens Royals | Curry Arena |
| Jan. 31 | 3:30 p.m. | Eastern Kentucky Colonels | Farris Center |
| Feb. 4 | 6:30 p.m. | North Alabama Lions | Farris Center |
| Feb. 7 | 4 p.m. | Lipscomb Bison | Allen Arena |
| Feb. 11 | 6:30 p.m. | Bellarmine Knights | Farris Center |
| Feb. 14 | 1 p.m. | West Georgia Wolves | Farris Center |
| Feb. 19 | 8 p.m. | Stetson Hatters | Edmunds Center |
| Feb. 21 | 2 p.m. | Florida Gulf Coast Eagles | Alico Arena |
| Feb. 25 | 12 a.m. | Austin Peay Governors | F&M Bank Arena |
| Feb. 28 | 1 p.m. | Queens Royals | Farris Center |



