Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount | City |
---|---|---|---|
Boozman for Arkansas | Sen. John Boozman | $279,375 | Rogers, AR |
Bequette for Arkansas | Jake Bequette | $96,447 | Little Rock, AR |
Womack for Congress Finance Committee | Steve Womack | $75,360 | Rogers, AR |
Crawford for Congress | Eric Alan Crawford | $71,350 | Jonesboro, AR |
Westerman for Congress | Bruce Westerman | $30,500 | Hot Springs, AR |
Jan Morgan for US Senate | Jan Morgan | $25,919 | Hot Springs, AR |
Conrad Reynolds for Congress | Conrad E. Reynolds | $24,706 | Conway, AR |
Neil for Arkansas | Neil Kumar | $12,550 | Bentonville, AR |
Heath Loftis Committee to Elect for US Senate | Heath Pastor Loftis | $6,585 | Stuttgart, AR |
Brandt Smith for Congress | Brandt Smith | $2,250 | Jonesboro, AR |
Danwhitcongress | Daniel Allen Whitfield | $973 | Bella Vista, AR |
Supporters for Lauren Mallett-Hays | Lauren Hays | $110 | Farmington, AR |
ORGANIZATIONS IN THIS STORY
Boozman for Arkansas• Brandt Smith for Congress• Supporters for Lauren Mallett Hays• Bequette for Arkansas• Danwhitcongress• Womack for Congress Committee• Neil for Arkansas• Jan Morgan for US Senate• Crawford for Congress• Heath Loftis Committee to Elect for US Senate• Conrad Reynolds for Congress• Westerman for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.